Acer Swift 3 Review Unbeatable Beast
- Memory : 6 GB RAM+ 32GB Optane
- Storage : 500GB SSD
- Processor : Intel EVO i5 -11th Gen
- Display : 14″ (35.56 cms) FHD IPS
₹38239
Description
Acer Swift 3 Review:
New thin-and-light laptops supported by Intel’s latest 11th Gen Core CPUs are hitting the marketplace for a couple of months now, and today we’ve one among the primary ones to possess launched in India – the Acer Swift 3. this is often a compact 14-inch Windows laptop with stress on slimness and lightness, but it also showcases Intel’s new 11th Gen CPUs and its first discrete GPU during a very while, called the Iris Xe Max.
The Acer Swift 3 promises all-day battery life, good wired and wireless connectivity, and powerful productivity performance. it is time to ascertain if it manages to measure up to those claims.
Acer Swift 3 Price in India
- Memory : 6 GB RAM+ 32GB Optane
- Storage : 500GB SSD
- Processor : Intel EVO i5 -11th Gen
- Display : 14" (35.56 cms) FHD IPS
- Good build quality
- Best performance
- Bright display
- Thunderbolt 4 support
- Full-sized ports
- Better battery life
- No SD card slot Available
- Speakers not loud enough
- Small keyboard keys
- The trackpad can be finicky
- Turns Hot after some time use
- Fingerprint scanner sometimes fails
Additional information
Specification: Acer Swift 3 Review Unbeatable Beast
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS & PROCESSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY & STORAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTS/SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.