Apple iPad (MW742HN/A) 32GB With Wi-Fi Only
₹184
Description
Apple iPad MW742HN/A 32 GB 10.2 inch with Wi-Fi Only
The 7th generation iPad comes with a Retina display and adds to the ability and capability of the pc. Powered by the advanced A10 Fusion chip, this lightweight and robust iPad comes with a flexible camera set-up.
Apple iPad’s Camera Features
The built-in FaceTime HD camera helps you create video calls in an intuitive way, while the 8MP rear shooter helps you’re taking amazing photos and record HD videos. This iPad also comes with a full-size smart keyboard and Apple Pen support. If you’re searching for an ideal balance between work and sports, then the iPad offers you exactly that.
Apple iPad’s Design
An amalgamation of sleek design and great functionality, the Apple iPad will keep you updated with the latest technologies. Its lithium-polymer battery will give you uninterrupted calls.
Specs Highlights
A 25.91 cm (10.2 in) screen with 21.9 x 1620 pixels resolution will enhance your viewing experience by providing a prime view. 32 GB ROM will ensure a huge storage capacity. Apart from this, it is equipped with an 8 MP primary and 1.2 MP secondary camera which allows you to capture every moment.
Apple iPad MW742HN/A Price in India
- Lightweight and portable
- battery life
- No Expandable Storage
Additional information
Specification: Apple iPad (MW742HN/A) 32GB With Wi-Fi Only
LAUNCH | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
GENERAL | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
OS & PROCESSOR | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BODY & DESIGN FEATURES | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CAMERA | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
MEMORY & STORAGE | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SOUND FEATURES | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
OTHER FEATURES | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PORTS/SLOTS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DIMENSION & WEIGHT DETAILS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WARRANTY | ||||||||||||||||||||||||||||||
|
There are no reviews yet.