TP-Link Archer C6 Gigabit MU-MIMO Wireless Router- AC1200
- Upto 1200 Mbps Speed
- Qualcomm Chipset
- Access Point Mode
- Easy setup
₹4999 Original price was: ₹4999.₹2499Current price is: ₹2499.
Price history for TP-Link Archer AC1200 Archer C6 Wi-Fi Speed Up to 867 Mbps/5 GHz + 400Mbps/2.4 GHz, 5 Gigabit Ports, 4 External Antennas, MU-MIMO, Dual Band, WiFi Coverage with Access Point Mode, Black | |
---|---|
Latest updates:
|
|
₹4999 Original price was: ₹4999.₹2499Current price is: ₹2499.
Description
Headline: TP-Link Archer C6 AC1200 Router Review: Affordable and Reliable
Highlights | |
---|---|
Dual Band Wi-Fi speed | Parallel 2.4GHz 300 Mbps and 5GHz 867 Mbps connections for 1200 Mbps of total available bandwidth; supports 802.11ac standard |
Ultimate Range Wi-Fi | 4 external antennas and one internal antenna provide stable wireless connections and optimal coverage for all devices |
Qualcomm Chipset | High-Performance Chipset provides an excellent & Stable connection experience |
MU-MIMO | MU-MIMO achieves 2X capacity by communicating with up to 2 devices at once |
Gigabit Ports | With one Gigabit WAN port and four Gigabit LAN ports, speeds can be up to 10× faster than standard Ethernet connections. Connect your favorite wired devices to the TP-Link Archer C6 and get amazed |
Access Point Mode | Supports Access Point mode to create a new wireless access point and connect with the existing network |
Easy setup | Easy to use network management at your fingertips with TP-Link step by step process |
Latest Routers: Click Here
TP-Link Archer C6 AC1200 – Price in India
- Stylish and compact.
- All Gigabit ports.
- Good WIFI Performance.
- Low price.
- Qualcomm Chipset
- No USB Ports
Additional information
Specification: TP-Link Archer C6 Gigabit MU-MIMO Wireless Router- AC1200
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCE FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
OS & PROCESSOR | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
OTHER FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
HARDWARE | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PORTS/SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Price History
Price history for TP-Link Archer AC1200 Archer C6 Wi-Fi Speed Up to 867 Mbps/5 GHz + 400Mbps/2.4 GHz, 5 Gigabit Ports, 4 External Antennas, MU-MIMO, Dual Band, WiFi Coverage with Access Point Mode, Black | |
---|---|
Latest updates:
|
|
FAQs
FAQs
How fast is the TP Link Archer C6?
The TP-Link Archer C6 is a dual-band router that can deliver speeds of up to 1200Mbps. It has a 2.4GHz band that can deliver speeds of up to 400Mbps and a 5GHz band that can deliver speeds of up to 867Mbps. It also has four external antennas that help to provide better coverage and stability.
How many devices can connect to Archer C6?
TP-Link Archer C6 AC1200 router can support up to 64 devices at the same time.
How much RAM does the Archer C6 have?
The TP-Link Archer C6 has 128MB of RAM.
Is the Archer C6 good for gaming?
While the Archer C6 is not specifically marketed as a gaming router, it does have some features that make it a good option for gamers.
It has a strong Wi-Fi signal and supports MU-MIMO technology, which allows multiple devices to connect to the router without slowing down the network. However, if you are a serious gamer, you may want to consider a router with even more advanced gaming features.
What is the difference between Archer A6 and C6?
TP-Link Archer A6 and C6 are very similar in terms of features and specifications. The main difference between the two is that the Archer C6 supports the newer 802.11ac Wave 2 Wi-Fi standard, while the Archer A6 only supports the older 802.11ac Wave 1 standard. This means that the Archer C6 is capable of faster Wi-Fi speeds and better performance in crowded Wi-Fi environments.